NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 01/31/07


Session: Practice


P # DRIVER TIME
1 55 Chris Given 50.547
2 66 Doug Michael 50.666
3 45 Gary Smith 50.731
4 30 Damian Gosztyla 50.743
5 092 Donnie Smith 50.807
6 0 Milt Minter Jr 50.825
7 82 ShawnHurst 50.894
8 51 Richard Weed 50.927
9 20 Danny Falcon 50.929
10 7 Shawn Sheaves 50.935
11 77 Roger Brideau 50.938
12 3 Bruce Stephen 51.054
13 52 Rick Johnson 51.199
14 74 Tom Walker 51.357
15 519 Pat Cross 51.421
16 96 Jim Ray 51.463
17 57 Rob Bender 51.635
18 17 Troy Null 51.648
19 67 William_Wallace 51.921
20 31 Brad Otto 52.526


Weather: Clear, 77 °F, Northwest 9 mph



Session: Qualifying


P # DRIVER TIME
1 55 Chris Given 50.579
2 82 ShawnHurst 50.625
3 092 Donnie Smith 50.808
4 66 Doug Michael 50.811
5 77 Roger Brideau 50.912
6 51 Richard Weed 50.920
7 0 Milt Minter Jr 50.946
8 52 Rick Johnson 50.978
9 7 Shawn Sheaves 51.020
10 3 Bruce Stephen 51.023
11 45 Gary Smith 51.057
12 96 Jim Ray 51.123
13 519 Pat Cross 51.229
14 20 Danny Falcon 51.246
15 17 Troy Null 51.649
16 67 William_Wallace 51.796
17 57 Rob Bender 52.011
18 31 Brad Otto 53.436
19 399 RLMtv_Mike --
20 789 Brian Zberger-SR --
21 23 Jason Sutton --
22 74 Tom Walker --
23 929 D Lyon --
24 30 Damian Gosztyla --


Weather: Clear, 78 °F, East 1 mph



Session: Happy Hour


P # DRIVER TIME
1 30 Damian Gosztyla 50.893
2 77 Roger Brideau 50.942
3 092 Donnie Smith 51.153
4 55 Chris Given 51.162
5 7 Shawn Sheaves 51.188
6 66 Doug Michael 51.331
7 45 Gary Smith 51.521
8 51 Richard Weed 51.545
9 0 Milt Minter Jr 51.558
10 74 Tom Walker 51.773
11 82 ShawnHurst 51.850
12 57 Rob Bender 51.884
13 17 Troy Null 51.897
14 20 Danny Falcon 51.943
15 96 Jim Ray 52.042
16 67 William_Wallace 52.092
17 519 Pat Cross 52.278
18 31 Brad Otto 52.812
19 52 Rick Johnson 52.828
20 23 Jason Sutton 53.587


Weather: Clear, 90 °F, Northeast 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 092 Donnie Smith 111.580 64 46* 185 Running
2 7 0 Milt Minter Jr -0.42 64 0 170 Running
3 1 55 Chris Given -0.60 64 1 170 Running
4 6 51 Richard Weed -1.18 64 4 165 Running
5 9 7 Shawn Sheaves -1.56 64 0 155 Running
6 12 96 Jim Ray -2.10 64 0 150 Running
7 2 82 ShawnHurst -2.58 64 1 151 Running
8 13 519 Pat Cross -3.18 64 0 142 Running
9 5 77 Roger Brideau -3.69 64 7 143 Running
10 15 17 Troy Null -4.61 64 0 134 Running
11 14 20 Danny Falcon -4.74 64 0 130 Running
12 21 23 Jason Sutton -5.70 64 0 127 Running
13 10 3 Bruce Stephen -6.55 64 1 129 Running
14 17 57 Rob Bender -9.05 64 0 121 Running
15 16 67 William_Wallace -1L 63 0 118 Running
16 4 66 Doug Michael -2L 62 0 115 Running
17 8 52 Rick Johnson -3L 61 4 117 Running
18 18 31 Brad Otto -3L 61 0 109 Running
19 11 45 Gary Smith -14L 50 0 106 Retired
20 24 30 Damian Gosztyla -29L 35 0 103 Retired
21 22 74 Tom Walker -53L 11 0 100 Retired


Caution Flags: 7 (24 laps)

Lead Changes: 8 (7 drivers)

Weather: Clear, 88 °F, North 2 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
8 66 Speeding in pits Go to end of longest line
12 74 Entering closed pits Go to end of longest line
31 30 Entering closed pits Go to end of longest line
32 30 Passing under yellow Held for 22 seconds
51 45 Speeding in pits Drive through pit lane
52 66 Entering closed pits Go to end of longest line
59 66 Speeding in pits Go to end of longest line